Safety
1. Identification Of The Substance/Mixture And Of The Company Undertaking
Product Name | Methanol |
Product Code(s) | 3-34-2600-2 |
UN-Number | UN1230 |
Synonyms | MeOH |
Recommended Use | Formalin, Acetic acid, Methyl Methacrylate, Methyl chlorides, Coating compounds, Synthetic resins, Solvent, Pharmaceutical. |
Emergency Telephone Number | +81-25-259-3111 |
E-mail Address | - |
Registration Number | No information available. |
Company
Mitsubishi Gas Chemical Company, Inc.
Mitsubishi Building 5-2,
Marunouchi 2-chome
Chiyoda-ku, Tokyo 100-8324
Tel: +81-3-3283-4747
Mitsubishi Building 5-2,
Marunouchi 2-chome
Chiyoda-ku, Tokyo 100-8324
Tel: +81-3-3283-4747
Singapore Office
Mitsubishi Gas Chemical Singapore Pte Ltd
24 Raffles Place #16-01
Clifford Centre
Singapore 048621
Tel: +65-62240059
24 Raffles Place #16-01
Clifford Centre
Singapore 048621
Tel: +65-62240059
2. Hazards Identificaion
GHS-Classification | |
---|---|
Acute Oral Toxicity | Category 3 |
Acute Dermal Toxicity | Category 3 |
Acute Inhalation Toxicity - Dusts and Mists | Category 3 |
Reproductive Toxicity | Category 2 |
Specific Target Organ Systemic Toxicity (Single Exposure) | Category 1 |
GHS Label elements, including precautionary statements | |
Signal Word | Danger |
Hazard Statements |
|
Physical Hazards | Flammable liquids |
Physical Hazard Statements |
|
Precautionary Statements | Prevention
|
Other information |
|
3. Composition/Information on Ingredients
Synonyms | MeOH |
Hazardous Ingredients | Chemical Name: Methyl alcohol CAS-No: 67-56-1 Weight %: 99.9 EC-No: 200-659-6 |
4. First Aid Measures
General Advice | Immediate medical attention is required. Show this safety data sheet to the doctor in attendance. |
---|---|
Hazardous Ingredients | mmediately flush with plenty of water. After initial flushing, remove any contact lenses and continue flushing for at least 15 minutes. Keep eye wide open while rinsing. Call a physician immediately. |
Skin Contact | Wash off immediately with plenty of water. Get medical attention immediately if symptoms occur. |
Inhalation | Immediate medical attention is required. Move to fresh air. If not breathing, give artificial respiration. Avoid direct contact with skin. Use barrier to give mouth-to-mouth resuscitation. |
Ingestion | Do NOT induce vomiting. Call a physician or Poison Control Center immediately. Never give anything by mouth to an unconscious person. Drink plenty of water. |
Notes to Physician | Early administration of ethanol may counter the toxic effects (metabolic acidosis, renal damage). Consult standard literature for details of treatment. 4-Methyl pyrazole (Antizol®) is an effective blocker of alcohol dehydrogenase and should be used in the treatment of ethylene glycol (EG), di- or triethylene glycol (DEG, TEG), ethylene glycol butyl ether (EGBE), or methanol intoxication if available. Fomepizole prevents renal injury. The long elimination half-life of methanol poisonings, with absent hemodialysis, necessitates prolonged administration of fomepizole. Fomepizole may also obviate the need for hemodialysis in selected methanol-poisoned patients, in the absence of neurological and ocular impairment or severe acidosis if adminstreprotocol. The signs and symptoms of poisoning include metabolic acidosis, CNS depression, renal tubular injury, and possible late stage cranial nerve involvement. Respiratory symptoms, including pulmonary edema, may be delayed. Persons receiving significant exposure should be observed 24-48 hours for signs of respiratory distress. Treatment of exposure should be directed at the control of symptoms and the clinical condition of the patient. |
Protection of First-aiders | Remove all sources of ignition. |
5. Fire Fighting Measures
Flammable Properties | HIGHLY FLAMMABLE: Will be easily ignited by heat, sparks or flames. |
---|---|
Suitable Extinguishing Media | Carbon dioxide (CO2). Alcohol-resistant foam. Dry chemical. Water spray. |
Unsuitable Extinguishing Media | No information available. |
Specific Hazards Arising from the Chemical | Keep product and empty container away from heat and sources of ignition. |
Protective Equipment and Precautions for Firefighters | Wear self-contained breathing apparatus and protective suit. |
6. Accidental Release Measures
Personal Precautions | Remove all sources of ignition. Evacuate personnel to safe areas. Ensure adequate ventilation. |
---|---|
Environmental Precautions | Prevent further leakage or spillage if safe to do so. Prevent product from entering drains. |
Methods for Containment | Prevent further leakage or spillage if safe to do so. Dike far ahead of liquid spill for later disposal. |
Methods for Cleaning Up | Dam up. Soak up with inert absorbent material. Pick up and transfer to properly labeled containers. |
Other Information | Not applicable. |
7. Handling And Storage
Handling | Ensure adequate ventilation. Keep away from open flames, hot surfaces and sources of ignition. Take precautionary measures against static discharges. Use only in an area containing flame proof equipment. To avoid ignition of vapors by static electricity discharge, all metal parts of the equipment must be grounded. |
---|---|
Storage | Keep tightly closed in a dry and cool place. Keep in properly labeled containers. |
Incompatible Products | Oxidizing agents. |
8. Exposure Controls/Personal Protection
Exposure Guidelines | Chemical Name | Methyl Alcohol |
---|---|---|
Japan | TWA: 200 ppm TWA: 260 mg/m3 Skin |
|
China | TWA: 25 mg/m3 STEL: 50 mg/m3 Skin |
|
Hong Kong | TWA: 200 ppm TWA: 262 mg/m3 STEL: 250 ppm STEL: 328 mg/m3 |
|
Indonesia | NAB: 200 ppm NAB: 262 mg/m3 Skin |
|
Malaysia | TWA: 200 ppm TWA: 262 mg/m3 Skin |
|
Philippines | TWA: 200 ppm TWA: 260 mg/m3 |
|
Singapore | STEL: 250 ppm STEL: 328 mg/m3 PEL: 200 ppm PEL: 262 mg/m3 |
|
Korea | Skin STEL: 250 ppm STEL: 310 mg/m3 TWA: 200 ppm TWA: 260 mg/m3 |
|
Taiwan | TWA: 200 ppm TWA: 262 mg/m3 |
|
Thailand | ||
Engineering Measures | Ensure adequate ventilation, especially in confined areas. | |
Personal Protective Equipment | Eye/Face Protection Tightly fitting safety goggles. Skin and Body Protection Antistatic boots. Wear fire/flame resistant/retardant clothing. Impervious gloves. Respiratory Protection When workers are facing concentrations above the exposure limit they must use appropriate certified respirators. In case of insufficient ventilation wear suitable respiratory equipment. |
|
Hygiene Measures | When using, do not eat, drink or smoke. Provide regular cleaning of equipment, work area and clothing. |
9. Physical And Chemical Properties
Physical State | Liquid |
---|---|
Appearance | Clear |
Odor | Irritating |
Odor Threshold | No information available |
pH | No data available |
Melting Point/Range | -96°C |
Freezing Point | No information available |
Initial Boiling Point | No information available |
Boiling Point/Boiling Range | 64.65°C |
Flash Point | 11°C |
Evaporation Rate | No data available |
Flammable Properties | HIGHLY FLAMMABLE: Will be easily ignited by heat, sparks or flames. |
Explosive Properties | No information available |
Oxidizing Properties | No information available |
Vapor Pressure | No data available |
Vapor Density | No data available |
Specific Gravity | 0.7928 |
Water Solubility | Soluble in water. |
Solubility | Soluble |
Partition Coefficient: n-octanol/water | No data available |
Autoignition Temperature | No data available |
Decomposition Temperature °C | No information available |
Viscosity | 0.59 cP @ 20°C |
10. Stability And Reactivity
Stability | Stable under normal conditions. |
---|---|
Conditions to Avoid | Heat, flames and sparks. |
Incompatible Products | Oxidizing agents. |
Hazardous Decomposition Products | None under normal use. |
Hazardous Reactions | None under normal processing. |
Hazardous Polymerization | None under normal processing. |
11. Toxicological Information
Product Information | |
---|---|
Acute Toxicity | Methanol is readily absorbed by inhalation, ingestion and dermal exposure, and it is rapidly distributed to tissues. Methanol is metabolized primarily in the liver to formaldehyde, formic acid and carbon dioxide. Humans and non-human primates are uniquely sensitive to the toxic effects of methanol. It is the rate of metabolic detoxification (or removal of formate) that is vastly different between rodents and primates and is the basis for the dramatic differences in methanol toxicity observed between rodents and primates. As a result, fatal methanol poisoning occurs as a result of metabolic acidosis and neuronal toxicity. Toxic effects are characterized by formic acidemia, metabolic acidosis, ocular toxicity, nervous system depression, blindness, coma and death. Although ingestion dominates as the most frequent route of poisoning, inhalation of high concentrations of methanol vapor and percutaneous absorption of methanolic liquids are as effective as the oral route in producing acute toxic effects.. |
Chemical Name : Methyl alcohol LD50 Oral : 5628 mg/kg ( Rat ) LD50 Dermal : 15800 mg/kg ( Rabbit ) LC50 Inhalation : 83.2 mg/L ( Rat ) 4 h | 64000 ppm ( Rat ) 4 h |
|
Chronic Toxicity | |
Carcinogenicity | Did not show carcinogenic effects in animal experiments. |
Irritation | Eye, rabbit: Moderately irritating to the eyes. |
Corrosivity | No information available. |
Sensitization | Did not cause sensitization on laboratory animals. |
Neurological Effects | Methanol has been shown to cause central nervous system depression, ocular toxicity, and blindness. |
Mutagenic Effects | Negative in multiple in vitro and in vivo assays. |
Reproductive Toxicity | No information available. |
Developmental Toxicity | May be a developmental hazard based on animal data. |
Target Organ Effects | Eyes. Central nervous system (CNS). Gastrointestinal tract (GI). Respiratory system. Liver. Kidney. Cardiovascular system |
Other Adverse Effects | Long-term exposure to lower levels of methanol has been shown to cause a broad range of ocular effects, including blurring, constriction of the visible field, changes in color perception, and temporary or permanent blindness. Overexposure to methanol may result in visual disturbances, nausea, abdominal and muscle pain, dizziness, weakness and disturbances of consciousness ranging from coma to clonic seizures. |
12. Ecological Information
Ecotoxicity | |
---|---|
0 % of the mixture consists of component(s) of unknown hazards to the aquatic environment | |
Chemical Name | Methyl alcohol |
Toxicity to Algae | - |
Toxicity to Fish | LC50 96 h: 13500 - 17600 mg/L flow-through (Lepomis macrochirus) LC50 96 h: 18 - 20 mL/L static (Oncorhynchus mykiss) LC50 96 h: 19500 - 20700 mg/L flow-through (Oncorhynchus mykiss) LC50 96 h: = 28200 mg/L flow-through (Pimephales promelas) LC50 96 h: > 100 mg/L static (Pimephales promelas) |
Toxicity to Microorganisms | EC50 = 39000 mg/L 25 min EC50 = 40000 mg/L 15 min EC50 = 43000 mg/L 5 min |
Daphnia Magna (Water Flea) | - |
Persistence and Degradability | No information available. |
Bioaccumulation | No information available. |
Mobility | No information available. |
Chemical Name | Methyl alcohol |
Log Pow | -0.77 |
13. Disposal Considerations
Waste from Residues / Unused Products | Dispose of in accordance with local regulations. |
---|---|
Contaminated Packaging | Empty containers should be taken to an approved waste handling site for recycling or disposal. |
14. Transport Information
IMDG/IMO | Proper Shipping Name | Methanol |
---|---|---|
Hazard Class | 3 | |
Subsidiary Class | 6.1 | |
UN-Number | UN1230 | |
Packing Group | II | |
EmS No. | F-E, S-D | |
ICAO | UN-Number | UN1230 |
Proper shipping name | Methanol | |
Hazard Class | 3 | |
Subsidiary Class | 6.1 | |
Packing Group | II | |
IATA | UN-Number | UN1230 |
Proper shipping name | Methanol | |
Hazard Class | 3 | |
Subsidiary Class | 6.1 | |
Packing Group | II | |
DOT | UN-Number | UN1230 |
Proper shipping name | Methanol | |
Hazard Class | 3 | |
Subsidiary Class | 6.1 | |
Packing Group | II | |
TDG | UN-Number | UN1230 |
Proper shipping name | Methanol | |
Hazard Class | 3 | |
Subsidiary Class | (6.1) | |
Packing Group | II | |
MEX | UN-Number | UN1230 |
Proper shipping name | Methanol | |
Hazard Class | 3 | |
Subsidiary Class | 6.1 | |
Packing Group | II | |
RID | UN-Number | UN1230 |
Proper shipping name | Methanol | |
Hazard Class | 3 | |
Classification Code | FT1 | |
Packing Group | II | |
ADR | UN-Number | UN1230 |
Proper shipping name | Methanol | |
Hazard Class | 3 | |
Classification Code | FT1 | |
Packing Group | II | |
HI No. | 336 | |
ADN | UN-Number | UN1230 |
Proper shipping name | Methanol | |
Hazard Class | 3 | |
Classification Code | FT1 | |
Packing Group | II | |
Special Provisions | 279, 802 |
15. Regulatory Informations
International Inventories | All of the components in the product are on the following Inventory lists: U.S.A. (TSCA), Canada (DSL/NDSL), Europe (EINECS/ELINCS/NLP), Australia (AICS), Korea (ECL), China (IECSC), Japan (ENCS), Philippines (PICCS). |
---|---|
TSCA | Complies |
EINECS/ELINCS | Complies |
DSL/NDSL | Complies |
PICCS | Complies |
ENCS | Complies |
IECSC | Complies |
AICS | Complies |
KECL | Complies |
Legend TSCA - United States Toxic Substances Control Act Section 8(b) Inventory EINECS/ELINCS - European Inventory of Existing Commercial Chemical Substances/EU List of Notified Chemical Substances DSL/NDSL - Canadian Domestic Substances List/Non-Domestic Substances List PICCS - Philippines Inventory of Chemicals and Chemical Substances ENCS - Japan Existing and New Chemical Substances IECSC - China Inventory of Existing Chemical Substances AICS - Australian Inventory of Chemical Substances KECL - Korean Existing and Evaluated Chemical Substances |
|
RESTRICTIONS - REACH TITLE VIII | No information available. |
16. Other Information
Prepared By | Product Stewardship 23 British American Blvd. Latham, NY 12110 1-800-572-6501 |
---|---|
Issuing Date | 26-Apr-2011 |
Revision Date | |
Revision Note | Initial Release. |
Recommended Restrictions | No information available. |
General Disclaimer The information provided on this MSDS is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling, use, processing, storage, transportation, disposal and release and is not to be considered as a warranty or quality specification. The information relates only to the specific material designated and may not be valid for such material used in combination with any other material or in any process, unless specified in the text. |